Handling datasets with multiple modalities

[1]:
%load_ext autotime
%config InlineBackend.figure_format = 'retina'

import scarf
scarf.__version__
[1]:
'0.7.8'
time: 1.55 s (started: 2021-08-22 18:10:02 +00:00)

1) Fetch and convert data

For this tutorial we will use CITE-Seq data from 10x genomics. This dataset contains two modalities: gene expression and surface protein abundance. Throughout this tutorial we will refer to gene expression modality as RNA and surface protein as ADT. We start by downloading the data and converting it into Zarr format

[2]:
scarf.fetch_dataset('tenx_8K_pbmc_citeseq', save_path='scarf_datasets')
INFO: Download started...
--2021-08-22 18:10:12--  https://files.de-1.osf.io/v1/resources/zeupv/providers/osfstorage/609096075533b40325e1d205
Resolving files.de-1.osf.io (files.de-1.osf.io)... 35.186.249.111
Connecting to files.de-1.osf.io (files.de-1.osf.io)|35.186.249.111|:443... connected.
HTTP request sent, awaiting response... 302 Found
Location: https://storage.googleapis.com/cos-osf-prod-files-de-1/9d8e4be82c0b76dd8683a1f6659011c65277aa2d464853cfccd49e27835c4f88?response-content-disposition=attachment%3B%20filename%3D%22data.zarr.tar.gz%22%3B%20filename%2A%3DUTF-8%27%27data.zarr.tar.gz&GoogleAccessId=files-de-1%40cos-osf-prod.iam.gserviceaccount.com&Expires=1629655873&Signature=dgIUb5ibhZqsMPsIV%2BrBNM8VI7ruibvZF6Ro%2BIt4rSxesDvRJ88r134rRx2BDyKYcH3VKJQkybVsNJPxkNt8adrSWKERo%2FovQxmqJ%2Br%2FmQl170svSEEwE7PWylEEYV7t6eIdy%2BfmKgrsTrXGdeyKSHcw0Fsk5aCi9OcH0QcmZy7OgBrt5pumFPkocBCowgosXYXSPNRhMprndZAiS8Itot7fMRq6kZ0sPhOmtgrx0OLT6pyS6iRdMVyWn5Fu14eUBq7PY2REINBYd%2By5YubKW2AD129zHF%2FUYUdEVPZrGPE4%2BVdLDr4Q7UM1MF8hZE0vnGSTYrSwlDouDgSNGyw3Fg%3D%3D [following]
--2021-08-22 18:10:13--  https://storage.googleapis.com/cos-osf-prod-files-de-1/9d8e4be82c0b76dd8683a1f6659011c65277aa2d464853cfccd49e27835c4f88?response-content-disposition=attachment%3B%20filename%3D%22data.zarr.tar.gz%22%3B%20filename%2A%3DUTF-8%27%27data.zarr.tar.gz&GoogleAccessId=files-de-1%40cos-osf-prod.iam.gserviceaccount.com&Expires=1629655873&Signature=dgIUb5ibhZqsMPsIV%2BrBNM8VI7ruibvZF6Ro%2BIt4rSxesDvRJ88r134rRx2BDyKYcH3VKJQkybVsNJPxkNt8adrSWKERo%2FovQxmqJ%2Br%2FmQl170svSEEwE7PWylEEYV7t6eIdy%2BfmKgrsTrXGdeyKSHcw0Fsk5aCi9OcH0QcmZy7OgBrt5pumFPkocBCowgosXYXSPNRhMprndZAiS8Itot7fMRq6kZ0sPhOmtgrx0OLT6pyS6iRdMVyWn5Fu14eUBq7PY2REINBYd%2By5YubKW2AD129zHF%2FUYUdEVPZrGPE4%2BVdLDr4Q7UM1MF8hZE0vnGSTYrSwlDouDgSNGyw3Fg%3D%3D
Resolving storage.googleapis.com (storage.googleapis.com)... 172.217.4.48, 172.217.4.80, 172.217.4.208, ...
Connecting to storage.googleapis.com (storage.googleapis.com)|172.217.4.48|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 68237599 (65M) [application/octet-stream]
Saving to: ‘scarf_datasets/tenx_8K_pbmc_citeseq/data.zarr.tar.gz’

     0K .......... .......... .......... .......... ..........  0% 1.65M 39s
    50K .......... .......... .......... .......... ..........  0% 2.54M 33s
   100K .......... .......... .......... .......... ..........  0% 4.79M 26s
   150K .......... .......... .......... .......... ..........  0% 6.88M 22s
   200K .......... .......... .......... .......... ..........  0% 7.46M 19s
   250K .......... .......... .......... .......... ..........  0% 9.75M 17s
   300K .......... .......... .......... .......... ..........  0% 11.2M 16s
   350K .......... .......... .......... .......... ..........  0% 12.5M 14s
   400K .......... .......... .......... .......... ..........  0% 14.9M 13s
   450K .......... .......... .......... .......... ..........  0% 21.3M 12s
   500K .......... .......... .......... .......... ..........  0% 14.1M 11s
   550K .......... .......... .......... .......... ..........  0% 12.7M 11s
   600K .......... .......... .......... .......... ..........  0% 14.4M 10s
   650K .......... .......... .......... .......... ..........  1% 73.4M 10s
   700K .......... .......... .......... .......... ..........  1% 77.4M 9s
   750K .......... .......... .......... .......... ..........  1% 5.16M 9s
   800K .......... .......... .......... .......... ..........  1% 11.4M 9s
   850K .......... .......... .......... .......... ..........  1% 12.2M 9s
   900K .......... .......... .......... .......... ..........  1% 10.7M 9s
   950K .......... .......... .......... .......... ..........  1% 6.51M 9s
  1000K .......... .......... .......... .......... ..........  1% 87.0M 8s
  1050K .......... .......... .......... .......... ..........  1%  171M 8s
  1100K .......... .......... .......... .......... ..........  1%  191M 8s
  1150K .......... .......... .......... .......... ..........  1%  169M 7s
  1200K .......... .......... .......... .......... ..........  1%  199M 7s
  1250K .......... .......... .......... .......... ..........  1%  203M 7s
  1300K .......... .......... .......... .......... ..........  2%  211M 7s
  1350K .......... .......... .......... .......... ..........  2%  173M 6s
  1400K .......... .......... .......... .......... ..........  2%  207M 6s
  1450K .......... .......... .......... .......... ..........  2%  207M 6s
  1500K .......... .......... .......... .......... ..........  2%  197M 6s
  1550K .......... .......... .......... .......... ..........  2%  170M 6s
  1600K .......... .......... .......... .......... ..........  2%  224M 5s
  1650K .......... .......... .......... .......... ..........  2%  191M 5s
  1700K .......... .......... .......... .......... ..........  2%  222M 5s
  1750K .......... .......... .......... .......... ..........  2%  166M 5s
  1800K .......... .......... .......... .......... ..........  2%  207M 5s
  1850K .......... .......... .......... .......... ..........  2%  219M 5s
  1900K .......... .......... .......... .......... ..........  2%  206M 5s
  1950K .......... .......... .......... .......... ..........  3%  157M 4s
  2000K .......... .......... .......... .......... ..........  3%  219M 4s
  2050K .......... .......... .......... .......... ..........  3%  207M 4s
  2100K .......... .......... .......... .......... ..........  3%  215M 4s
  2150K .......... .......... .......... .......... ..........  3%  199M 4s
  2200K .......... .......... .......... .......... ..........  3%  204M 4s
  2250K .......... .......... .......... .......... ..........  3%  217M 4s
  2300K .......... .......... .......... .......... ..........  3%  204M 4s
  2350K .......... .......... .......... .......... ..........  3%  173M 4s
  2400K .......... .......... .......... .......... ..........  3%  222M 4s
  2450K .......... .......... .......... .......... ..........  3%  214M 4s
  2500K .......... .......... .......... .......... ..........  3% 3.31M 4s
  2550K .......... .......... .......... .......... ..........  3% 13.4M 4s
  2600K .......... .......... .......... .......... ..........  3% 19.4M 4s
  2650K .......... .......... .......... .......... ..........  4% 7.52M 4s
  2700K .......... .......... .......... .......... ..........  4%  183M 4s
  2750K .......... .......... .......... .......... ..........  4%  179M 4s
  2800K .......... .......... .......... .......... ..........  4%  202M 4s
  2850K .......... .......... .......... .......... ..........  4%  188M 4s
  2900K .......... .......... .......... .......... ..........  4%  223M 4s
  2950K .......... .......... .......... .......... ..........  4%  174M 4s
  3000K .......... .......... .......... .......... ..........  4%  199M 4s
  3050K .......... .......... .......... .......... ..........  4%  212M 3s
  3100K .......... .......... .......... .......... ..........  4%  208M 3s
  3150K .......... .......... .......... .......... ..........  4%  160M 3s
  3200K .......... .......... .......... .......... ..........  4%  228M 3s
  3250K .......... .......... .......... .......... ..........  4%  222M 3s
  3300K .......... .......... .......... .......... ..........  5%  205M 3s
  3350K .......... .......... .......... .......... ..........  5%  187M 3s
  3400K .......... .......... .......... .......... ..........  5%  190M 3s
  3450K .......... .......... .......... .......... ..........  5%  205M 3s
  3500K .......... .......... .......... .......... ..........  5%  202M 3s
  3550K .......... .......... .......... .......... ..........  5%  158M 3s
  3600K .......... .......... .......... .......... ..........  5%  197M 3s
  3650K .......... .......... .......... .......... ..........  5%  206M 3s
  3700K .......... .......... .......... .......... ..........  5% 6.24M 3s
  3750K .......... .......... .......... .......... ..........  5% 18.0M 3s
  3800K .......... .......... .......... .......... ..........  5% 20.6M 3s
  3850K .......... .......... .......... .......... ..........  5% 18.0M 3s
  3900K .......... .......... .......... .......... ..........  5% 6.63M 3s
  3950K .......... .......... .......... .......... ..........  6%  165M 3s
  4000K .......... .......... .......... .......... ..........  6%  227M 3s
  4050K .......... .......... .......... .......... ..........  6%  210M 3s
  4100K .......... .......... .......... .......... ..........  6%  249M 3s
  4150K .......... .......... .......... .......... ..........  6%  248M 3s
  4200K .......... .......... .......... .......... ..........  6%  225M 3s
  4250K .......... .......... .......... .......... ..........  6%  246M 3s
  4300K .......... .......... .......... .......... ..........  6%  247M 3s
  4350K .......... .......... .......... .......... ..........  6%  249M 3s
  4400K .......... .......... .......... .......... ..........  6%  198M 3s
  4450K .......... .......... .......... .......... ..........  6%  248M 3s
  4500K .......... .......... .......... .......... ..........  6%  250M 3s
  4550K .......... .......... .......... .......... ..........  6%  244M 3s
  4600K .......... .......... .......... .......... ..........  6%  225M 3s
  4650K .......... .......... .......... .......... ..........  7%  250M 3s
  4700K .......... .......... .......... .......... ..........  7%  249M 3s
  4750K .......... .......... .......... .......... ..........  7%  249M 3s
  4800K .......... .......... .......... .......... ..........  7%  193M 3s
  4850K .......... .......... .......... .......... ..........  7%  249M 3s
  4900K .......... .......... .......... .......... ..........  7%  253M 3s
  4950K .......... .......... .......... .......... ..........  7%  251M 2s
  5000K .......... .......... .......... .......... ..........  7%  222M 2s
  5050K .......... .......... .......... .......... ..........  7%  248M 2s
  5100K .......... .......... .......... .......... ..........  7% 10.4M 2s
  5150K .......... .......... .......... .......... ..........  7% 18.2M 2s
  5200K .......... .......... .......... .......... ..........  7% 6.14M 3s
  5250K .......... .......... .......... .......... ..........  7%  243M 3s
  5300K .......... .......... .......... .......... ..........  8%  249M 2s
  5350K .......... .......... .......... .......... ..........  8%  248M 2s
  5400K .......... .......... .......... .......... ..........  8%  225M 2s
  5450K .......... .......... .......... .......... ..........  8%  247M 2s
  5500K .......... .......... .......... .......... ..........  8%  248M 2s
  5550K .......... .......... .......... .......... ..........  8%  243M 2s
  5600K .......... .......... .......... .......... ..........  8%  205M 2s
  5650K .......... .......... .......... .......... ..........  8%  246M 2s
  5700K .......... .......... .......... .......... ..........  8%  224M 2s
  5750K .......... .......... .......... .......... ..........  8%  252M 2s
  5800K .......... .......... .......... .......... ..........  8%  221M 2s
  5850K .......... .......... .......... .......... ..........  8%  250M 2s
  5900K .......... .......... .......... .......... ..........  8%  255M 2s
  5950K .......... .......... .......... .......... ..........  9%  248M 2s
  6000K .......... .......... .......... .......... ..........  9%  206M 2s
  6050K .......... .......... .......... .......... ..........  9%  244M 2s
  6100K .......... .......... .......... .......... ..........  9%  801K 3s
  6150K .......... .......... .......... .......... ..........  9%  182M 3s
  6200K .......... .......... .......... .......... ..........  9%  103M 3s
  6250K .......... .......... .......... .......... ..........  9% 54.1M 3s
  6300K .......... .......... .......... .......... ..........  9%  204M 3s
  6350K .......... .......... .......... .......... ..........  9%  239M 3s
  6400K .......... .......... .......... .......... ..........  9% 2.91M 3s
  6450K .......... .......... .......... .......... ..........  9% 71.6M 3s
  6500K .......... .......... .......... .......... ..........  9%  144M 3s
  6550K .......... .......... .......... .......... ..........  9% 70.6M 3s
  6600K .......... .......... .......... .......... ..........  9% 79.9M 3s
  6650K .......... .......... .......... .......... .......... 10%  181M 3s
  6700K .......... .......... .......... .......... .......... 10%  213M 3s
  6750K .......... .......... .......... .......... .......... 10%  224M 3s
  6800K .......... .......... .......... .......... .......... 10%  198M 3s
  6850K .......... .......... .......... .......... .......... 10%  229M 3s
  6900K .......... .......... .......... .......... .......... 10%  233M 3s
  6950K .......... .......... .......... .......... .......... 10%  221M 3s
  7000K .......... .......... .......... .......... .......... 10%  205M 3s
  7050K .......... .......... .......... .......... .......... 10%  247M 3s
  7100K .......... .......... .......... .......... .......... 10%  207M 3s
  7150K .......... .......... .......... .......... .......... 10% 3.21M 3s
  7200K .......... .......... .......... .......... .......... 10% 8.53M 3s
  7250K .......... .......... .......... .......... .......... 10% 18.4M 3s
  7300K .......... .......... .......... .......... .......... 11% 17.4M 3s
  7350K .......... .......... .......... .......... .......... 11% 4.48M 3s
  7400K .......... .......... .......... .......... .......... 11% 47.3M 3s
  7450K .......... .......... .......... .......... .......... 11%  245M 3s
  7500K .......... .......... .......... .......... .......... 11%  249M 3s
  7550K .......... .......... .......... .......... .......... 11%  247M 3s
  7600K .......... .......... .......... .......... .......... 11%  195M 3s
  7650K .......... .......... .......... .......... .......... 11%  249M 3s
  7700K .......... .......... .......... .......... .......... 11%  245M 3s
  7750K .......... .......... .......... .......... .......... 11%  256M 3s
  7800K .......... .......... .......... .......... .......... 11%  224M 3s
  7850K .......... .......... .......... .......... .......... 11%  248M 3s
  7900K .......... .......... .......... .......... .......... 11%  244M 3s
  7950K .......... .......... .......... .......... .......... 12%  251M 3s
  8000K .......... .......... .......... .......... .......... 12%  207M 3s
  8050K .......... .......... .......... .......... .......... 12%  251M 3s
  8100K .......... .......... .......... .......... .......... 12%  253M 2s
  8150K .......... .......... .......... .......... .......... 12%  246M 2s
  8200K .......... .......... .......... .......... .......... 12%  226M 2s
  8250K .......... .......... .......... .......... .......... 12%  248M 2s
  8300K .......... .......... .......... .......... .......... 12%  248M 2s
  8350K .......... .......... .......... .......... .......... 12%  251M 2s
  8400K .......... .......... .......... .......... .......... 12% 10.3M 2s
  8450K .......... .......... .......... .......... .......... 12% 18.4M 2s
  8500K .......... .......... .......... .......... .......... 12% 15.9M 2s
  8550K .......... .......... .......... .......... .......... 12% 17.1M 2s
  8600K .......... .......... .......... .......... .......... 12% 40.0M 2s
  8650K .......... .......... .......... .......... .......... 13%  245M 2s
  8700K .......... .......... .......... .......... .......... 13%  247M 2s
  8750K .......... .......... .......... .......... .......... 13%  250M 2s
  8800K .......... .......... .......... .......... .......... 13%  206M 2s
  8850K .......... .......... .......... .......... .......... 13%  249M 2s
  8900K .......... .......... .......... .......... .......... 13%  251M 2s
  8950K .......... .......... .......... .......... .......... 13%  247M 2s
  9000K .......... .......... .......... .......... .......... 13% 5.90M 2s
  9050K .......... .......... .......... .......... .......... 13%  243M 2s
  9100K .......... .......... .......... .......... .......... 13%  246M 2s
  9150K .......... .......... .......... .......... .......... 13%  248M 2s
  9200K .......... .......... .......... .......... .......... 13%  208M 2s
  9250K .......... .......... .......... .......... .......... 13%  247M 2s
  9300K .......... .......... .......... .......... .......... 14%  247M 2s
  9350K .......... .......... .......... .......... .......... 14%  253M 2s
  9400K .......... .......... .......... .......... .......... 14%  219M 2s
  9450K .......... .......... .......... .......... .......... 14%  232M 2s
  9500K .......... .......... .......... .......... .......... 14%  234M 2s
  9550K .......... .......... .......... .......... .......... 14%  238M 2s
  9600K .......... .......... .......... .......... .......... 14%  191M 2s
  9650K .......... .......... .......... .......... .......... 14%  244M 2s
  9700K .......... .......... .......... .......... .......... 14%  222M 2s
  9750K .......... .......... .......... .......... .......... 14%  225M 2s
  9800K .......... .......... .......... .......... .......... 14%  217M 2s
  9850K .......... .......... .......... .......... .......... 14%  244M 2s
  9900K .......... .......... .......... .......... .......... 14%  205M 2s
  9950K .......... .......... .......... .......... .......... 15%  240M 2s
 10000K .......... .......... .......... .......... .......... 15%  183M 2s
 10050K .......... .......... .......... .......... .......... 15%  226M 2s
 10100K .......... .......... .......... .......... .......... 15%  231M 2s
 10150K .......... .......... .......... .......... .......... 15%  202M 2s
 10200K .......... .......... .......... .......... .......... 15%  205M 2s
 10250K .......... .......... .......... .......... .......... 15%  226M 2s
 10300K .......... .......... .......... .......... .......... 15%  242M 2s
 10350K .......... .......... .......... .......... .......... 15%  213M 2s
 10400K .......... .......... .......... .......... .......... 15%  167M 2s
 10450K .......... .......... .......... .......... .......... 15%  237M 2s
 10500K .......... .......... .......... .......... .......... 15% 33.2M 2s
 10550K .......... .......... .......... .......... .......... 15%  209M 2s
 10600K .......... .......... .......... .......... .......... 15%  139M 2s
 10650K .......... .......... .......... .......... .......... 16%  241M 2s
 10700K .......... .......... .......... .......... .......... 16% 72.9M 2s
 10750K .......... .......... .......... .......... .......... 16%  224M 2s
 10800K .......... .......... .......... .......... .......... 16% 81.5M 2s
 10850K .......... .......... .......... .......... .......... 16% 71.2M 2s
 10900K .......... .......... .......... .......... .......... 16% 9.09M 2s
 10950K .......... .......... .......... .......... .......... 16%  233M 2s
 11000K .......... .......... .......... .......... .......... 16%  151M 2s
 11050K .......... .......... .......... .......... .......... 16%  222M 2s
 11100K .......... .......... .......... .......... .......... 16%  241M 2s
 11150K .......... .......... .......... .......... .......... 16%  242M 2s
 11200K .......... .......... .......... .......... .......... 16%  140M 2s
 11250K .......... .......... .......... .......... .......... 16%  230M 2s
 11300K .......... .......... .......... .......... .......... 17%  104M 2s
 11350K .......... .......... .......... .......... .......... 17%  209M 2s
 11400K .......... .......... .......... .......... .......... 17%  198M 2s
 11450K .......... .......... .......... .......... .......... 17%  146M 2s
 11500K .......... .......... .......... .......... .......... 17%  216M 2s
 11550K .......... .......... .......... .......... .......... 17%  240M 2s
 11600K .......... .......... .......... .......... .......... 17% 5.58M 2s
 11650K .......... .......... .......... .......... .......... 17% 26.4M 2s
 11700K .......... .......... .......... .......... .......... 17%  210M 2s
 11750K .......... .......... .......... .......... .......... 17%  223M 2s
 11800K .......... .......... .......... .......... .......... 17%  209M 2s
 11850K .......... .......... .......... .......... .......... 17%  219M 2s
 11900K .......... .......... .......... .......... .......... 17%  197M 2s
 11950K .......... .......... .......... .......... .......... 18%  246M 2s
 12000K .......... .......... .......... .......... .......... 18%  197M 2s
 12050K .......... .......... .......... .......... .......... 18%  209M 2s
 12100K .......... .......... .......... .......... .......... 18%  237M 2s
 12150K .......... .......... .......... .......... .......... 18%  237M 2s
 12200K .......... .......... .......... .......... .......... 18%  206M 2s
 12250K .......... .......... .......... .......... .......... 18%  245M 2s
 12300K .......... .......... .......... .......... .......... 18%  229M 2s
 12350K .......... .......... .......... .......... .......... 18%  228M 2s
 12400K .......... .......... .......... .......... .......... 18% 1.00M 2s
 12450K .......... .......... .......... .......... .......... 18% 7.62M 2s
 12500K .......... .......... .......... .......... .......... 18% 16.2M 2s
 12550K .......... .......... .......... .......... .......... 18% 13.6M 2s
 12600K .......... .......... .......... .......... .......... 18% 9.15M 2s
 12650K .......... .......... .......... .......... .......... 19%  191M 2s
 12700K .......... .......... .......... .......... .......... 19%  191M 2s
 12750K .......... .......... .......... .......... .......... 19%  187M 2s
 12800K .......... .......... .......... .......... .......... 19%  206M 2s
 12850K .......... .......... .......... .......... .......... 19%  164M 2s
 12900K .......... .......... .......... .......... .......... 19%  207M 2s
 12950K .......... .......... .......... .......... .......... 19%  154M 2s
 13000K .......... .......... .......... .......... .......... 19%  207M 2s
 13050K .......... .......... .......... .......... .......... 19%  213M 2s
 13100K .......... .......... .......... .......... .......... 19%  202M 2s
 13150K .......... .......... .......... .......... .......... 19%  180M 2s
 13200K .......... .......... .......... .......... .......... 19%  212M 2s
 13250K .......... .......... .......... .......... .......... 19%  196M 2s
 13300K .......... .......... .......... .......... .......... 20%  184M 2s
 13350K .......... .......... .......... .......... .......... 20%  168M 2s
 13400K .......... .......... .......... .......... .......... 20%  189M 2s
 13450K .......... .......... .......... .......... .......... 20%  199M 2s
 13500K .......... .......... .......... .......... .......... 20%  217M 2s
 13550K .......... .......... .......... .......... .......... 20% 17.2M 2s
 13600K .......... .......... .......... .......... .......... 20%  189M 2s
 13650K .......... .......... .......... .......... .......... 20%  183M 2s
 13700K .......... .......... .......... .......... .......... 20%  204M 2s
 13750K .......... .......... .......... .......... .......... 20%  161M 2s
 13800K .......... .......... .......... .......... .......... 20%  199M 2s
 13850K .......... .......... .......... .......... .......... 20%  219M 2s
 13900K .......... .......... .......... .......... .......... 20%  205M 2s
 13950K .......... .......... .......... .......... .......... 21%  183M 2s
 14000K .......... .......... .......... .......... .......... 21%  208M 2s
 14050K .......... .......... .......... .......... .......... 21%  199M 2s
 14100K .......... .......... .......... .......... .......... 21%  224M 2s
 14150K .......... .......... .......... .......... .......... 21%  157M 2s
 14200K .......... .......... .......... .......... .......... 21%  205M 2s
 14250K .......... .......... .......... .......... .......... 21%  223M 2s
 14300K .......... .......... .......... .......... .......... 21%  213M 2s
 14350K .......... .......... .......... .......... .......... 21%  199M 2s
 14400K .......... .......... .......... .......... .......... 21%  198M 2s
 14450K .......... .......... .......... .......... .......... 21%  223M 2s
 14500K .......... .......... .......... .......... .......... 21%  210M 2s
 14550K .......... .......... .......... .......... .......... 21% 30.0M 2s
 14600K .......... .......... .......... .......... .......... 21% 4.08M 2s
 14650K .......... .......... .......... .......... .......... 22% 12.2M 2s
 14700K .......... .......... .......... .......... .......... 22% 7.01M 2s
 14750K .......... .......... .......... .......... .......... 22% 10.4M 2s
 14800K .......... .......... .......... .......... .......... 22% 16.8M 2s
 14850K .......... .......... .......... .......... .......... 22%  212M 2s
 14900K .......... .......... .......... .......... .......... 22%  227M 2s
 14950K .......... .......... .......... .......... .......... 22%  190M 2s
 15000K .......... .......... .......... .......... .......... 22%  231M 2s
 15050K .......... .......... .......... .......... .......... 22%  227M 2s
 15100K .......... .......... .......... .......... .......... 22%  230M 2s
 15150K .......... .......... .......... .......... .......... 22%  205M 2s
 15200K .......... .......... .......... .......... .......... 22%  216M 2s
 15250K .......... .......... .......... .......... .......... 22%  233M 2s
 15300K .......... .......... .......... .......... .......... 23%  228M 2s
 15350K .......... .......... .......... .......... .......... 23%  195M 2s
 15400K .......... .......... .......... .......... .......... 23%  232M 2s
 15450K .......... .......... .......... .......... .......... 23%  229M 2s
 15500K .......... .......... .......... .......... .......... 23%  223M 2s
 15550K .......... .......... .......... .......... .......... 23% 5.89M 2s
 15600K .......... .......... .......... .......... .......... 23%  214M 2s
 15650K .......... .......... .......... .......... .......... 23%  227M 2s
 15700K .......... .......... .......... .......... .......... 23%  230M 2s
 15750K .......... .......... .......... .......... .......... 23%  190M 2s
 15800K .......... .......... .......... .......... .......... 23%  221M 2s
 15850K .......... .......... .......... .......... .......... 23%  232M 2s
 15900K .......... .......... .......... .......... .......... 23%  234M 2s
 15950K .......... .......... .......... .......... .......... 24%  202M 2s
 16000K .......... .......... .......... .......... .......... 24%  231M 2s
 16050K .......... .......... .......... .......... .......... 24%  232M 2s
 16100K .......... .......... .......... .......... .......... 24%  224M 2s
 16150K .......... .......... .......... .......... .......... 24%  193M 2s
 16200K .......... .......... .......... .......... .......... 24%  231M 2s
 16250K .......... .......... .......... .......... .......... 24%  214M 2s
 16300K .......... .......... .......... .......... .......... 24%  221M 2s
 16350K .......... .......... .......... .......... .......... 24%  201M 2s
 16400K .......... .......... .......... .......... .......... 24%  223M 2s
 16450K .......... .......... .......... .......... .......... 24%  216M 2s
 16500K .......... .......... .......... .......... .......... 24%  229M 2s
 16550K .......... .......... .......... .......... .......... 24%  191M 2s
 16600K .......... .......... .......... .......... .......... 24%  229M 2s
 16650K .......... .......... .......... .......... .......... 25% 12.2M 2s
 16700K .......... .......... .......... .......... .......... 25% 14.2M 2s
 16750K .......... .......... .......... .......... .......... 25%  223M 2s
 16800K .......... .......... .......... .......... .......... 25%  229M 2s
 16850K .......... .......... .......... .......... .......... 25%  228M 2s
 16900K .......... .......... .......... .......... .......... 25%  186M 2s
 16950K .......... .......... .......... .......... .......... 25%  209M 2s
 17000K .......... .......... .......... .......... .......... 25%  213M 2s
 17050K .......... .......... .......... .......... .......... 25%  202M 2s
 17100K .......... .......... .......... .......... .......... 25%  213M 2s
 17150K .......... .......... .......... .......... .......... 25%  200M 2s
 17200K .......... .......... .......... .......... .......... 25%  206M 2s
 17250K .......... .......... .......... .......... .......... 25%  217M 2s
 17300K .......... .......... .......... .......... .......... 26%  221M 2s
 17350K .......... .......... .......... .......... .......... 26%  177M 2s
 17400K .......... .......... .......... .......... .......... 26%  213M 2s
 17450K .......... .......... .......... .......... .......... 26%  217M 2s
 17500K .......... .......... .......... .......... .......... 26%  190M 2s
 17550K .......... .......... .......... .......... .......... 26%  191M 2s
 17600K .......... .......... .......... .......... .......... 26%  223M 2s
 17650K .......... .......... .......... .......... .......... 26%  200M 2s
 17700K .......... .......... .......... .......... .......... 26%  226M 2s
 17750K .......... .......... .......... .......... .......... 26% 19.9M 2s
 17800K .......... .......... .......... .......... .......... 26% 4.58M 2s
 17850K .......... .......... .......... .......... .......... 26% 13.5M 2s
 17900K .......... .......... .......... .......... .......... 26% 7.25M 2s
 17950K .......... .......... .......... .......... .......... 27% 16.9M 2s
 18000K .......... .......... .......... .......... .......... 27% 32.2M 2s
 18050K .......... .......... .......... .......... .......... 27%  205M 2s
 18100K .......... .......... .......... .......... .......... 27%  210M 2s
 18150K .......... .......... .......... .......... .......... 27%  181M 2s
 18200K .......... .......... .......... .......... .......... 27%  217M 2s
 18250K .......... .......... .......... .......... .......... 27%  214M 2s
 18300K .......... .......... .......... .......... .......... 27%  209M 2s
 18350K .......... .......... .......... .......... .......... 27%  191M 2s
 18400K .......... .......... .......... .......... .......... 27%  217M 2s
 18450K .......... .......... .......... .......... .......... 27%  212M 1s
 18500K .......... .......... .......... .......... .......... 27%  210M 1s
 18550K .......... .......... .......... .......... .......... 27%  175M 1s
 18600K .......... .......... .......... .......... .......... 27%  184M 1s
 18650K .......... .......... .......... .......... .......... 28% 5.48M 1s
 18700K .......... .......... .......... .......... .......... 28% 19.4M 2s
 18750K .......... .......... .......... .......... .......... 28% 15.6M 2s
 18800K .......... .......... .......... .......... .......... 28% 18.8M 2s
 18850K .......... .......... .......... .......... .......... 28% 18.2M 2s
 18900K .......... .......... .......... .......... .......... 28%  131M 2s
 18950K .......... .......... .......... .......... .......... 28%  170M 1s
 19000K .......... .......... .......... .......... .......... 28%  205M 1s
 19050K .......... .......... .......... .......... .......... 28%  172M 1s
 19100K .......... .......... .......... .......... .......... 28%  202M 1s
 19150K .......... .......... .......... .......... .......... 28%  194M 1s
 19200K .......... .......... .......... .......... .......... 28%  210M 1s
 19250K .......... .......... .......... .......... .......... 28%  204M 1s
 19300K .......... .......... .......... .......... .......... 29%  218M 1s
 19350K .......... .......... .......... .......... .......... 29%  159M 1s
 19400K .......... .......... .......... .......... .......... 29%  206M 1s
 19450K .......... .......... .......... .......... .......... 29%  213M 1s
 19500K .......... .......... .......... .......... .......... 29%  198M 1s
 19550K .......... .......... .......... .......... .......... 29%  182M 1s
 19600K .......... .......... .......... .......... .......... 29%  224M 1s
 19650K .......... .......... .......... .......... .......... 29%  210M 1s
 19700K .......... .......... .......... .......... .......... 29%  107M 1s
 19750K .......... .......... .......... .......... .......... 29%  167M 1s
 19800K .......... .......... .......... .......... .......... 29%  172M 1s
 19850K .......... .......... .......... .......... .......... 29%  164M 1s
 19900K .......... .......... .......... .......... .......... 29%  176M 1s
 19950K .......... .......... .......... .......... .......... 30%  170M 1s
 20000K .......... .......... .......... .......... .......... 30%  134M 1s
 20050K .......... .......... .......... .......... .......... 30% 12.0M 1s
 20100K .......... .......... .......... .......... .......... 30% 20.4M 1s
 20150K .......... .......... .......... .......... .......... 30%  146M 1s
 20200K .......... .......... .......... .......... .......... 30%  149M 1s
 20250K .......... .......... .......... .......... .......... 30%  174M 1s
 20300K .......... .......... .......... .......... .......... 30%  152M 1s
 20350K .......... .......... .......... .......... .......... 30%  178M 1s
 20400K .......... .......... .......... .......... .......... 30% 9.99M 1s
 20450K .......... .......... .......... .......... .......... 30% 5.13M 1s
 20500K .......... .......... .......... .......... .......... 30%  239M 1s
 20550K .......... .......... .......... .......... .......... 30%  209M 1s
