Data import and export in Scarf

[1]:
%load_ext autotime

import scarf
scarf.__version__
[1]:
'0.7.8'
time: 1.57 s (started: 2021-08-22 18:00:49 +00:00)

1) Fetch datsets from cloud repository

Scarf stores many single-cell datasets online on OSF. Herein datasets are stored in many different formats including MTX, 10x HDF5 and H5ad(anndata). These files can readily be downlaoded using Scarf’s fetch_dataset command.

To check which datasets are available to download, use the show_available_datasets function

[2]:
scarf.show_available_datasets()
baron_8K_pancreas_rnaseq
bastidas-ponce_4K_pancreas-d15_rnaseq
cao_2.1M_moca_rnaseq
cao_4.9M_fetal_rnaseq
cusanovich_81K_mouse_atacseq
domcke_721K_fetal_atacseq
hca_783K_blood_rnaseq
kang_14K_ifnb-pbmc_rnaseq
kang_15K_pbmc_rnaseq
lecun_60K_mnist_images
muraro_2K_pancreas_rnaseq
saunders_110K_brain_rnaseq
segerstolpe_2K_pancreas_rnaseq
tenx_1.3M_brain_rnaseq
tenx_10K_pbmc_atacseq
tenx_3K_pbmc_multiome-gex-atac
tenx_5K_pbmc_rnaseq
tenx_8K_pbmc_citeseq
xin_1K_pancreas_rnaseq
zalando_60K_fmnist_images
zeisel_161K_nervous_rnaseq
zheng_69K_pbmc_rnaseq
time: 7.05 s (started: 2021-08-22 18:00:50 +00:00)

Naming format: Datasets are named using this rule: <author>*<number of cells>*<cell/tissue type or species>_<single-cell method>

Now using any of these dataset names we can download the dataset of our choice:

[3]:
# This dataset is in Cellranger (10x) HDF5 format.
scarf.fetch_dataset('tenx_10K_pbmc_atacseq', save_path='./scarf_datasets')
INFO: Download started...
--2021-08-22 18:00:58--  https://files.de-1.osf.io/v1/resources/zeupv/providers/osfstorage/609376675533b40442e249ab
Resolving files.de-1.osf.io (files.de-1.osf.io)... 35.186.249.111
Connecting to files.de-1.osf.io (files.de-1.osf.io)|35.186.249.111|:443... connected.
HTTP request sent, awaiting response... 302 Found
Location: https://storage.googleapis.com/cos-osf-prod-files-de-1/f6ce35654605c1e034e29fd1bc9fedd4feb947b937d7eec8a1ddaff4cdb19cc8?response-content-disposition=attachment%3B%20filename%3D%22data.h5%22%3B%20filename%2A%3DUTF-8%27%27data.h5&GoogleAccessId=files-de-1%40cos-osf-prod.iam.gserviceaccount.com&Expires=1629655319&Signature=X6L2kncV4Z7Dsv80shX76DggdxPpR31XquNvRjfexWLdi4Z3nPGjFqu1xbJVVJ5kHc0iSfPQ2ziMfurDzWpAcMBsEtCo0%2B88Mz2CXAn0e4W2E5XmhlWhMIDkX7YbS5mzyj3JO9rfCQNua0vTFuRQqZM9DdX4AjnbrKmYaE%2FTFyZiSibZK7omgmyZjf0%2B3kZA6p%2FDzqeDMrHVjk2oXIhNtF3lFyWO9ZqBfEDXMkirWfMIWEtu8IC6K%2Bt%2BxPRVD1fn6%2FKv0wfLmlE2x4qXhhcLMXiWeZuyXVKzqNFX1s%2BAbq9KyBaTRwlZpDELBtuS40u8fCVKgNs9daU5RRyDAEVS8g%3D%3D [following]
--2021-08-22 18:00:59--  https://storage.googleapis.com/cos-osf-prod-files-de-1/f6ce35654605c1e034e29fd1bc9fedd4feb947b937d7eec8a1ddaff4cdb19cc8?response-content-disposition=attachment%3B%20filename%3D%22data.h5%22%3B%20filename%2A%3DUTF-8%27%27data.h5&GoogleAccessId=files-de-1%40cos-osf-prod.iam.gserviceaccount.com&Expires=1629655319&Signature=X6L2kncV4Z7Dsv80shX76DggdxPpR31XquNvRjfexWLdi4Z3nPGjFqu1xbJVVJ5kHc0iSfPQ2ziMfurDzWpAcMBsEtCo0%2B88Mz2CXAn0e4W2E5XmhlWhMIDkX7YbS5mzyj3JO9rfCQNua0vTFuRQqZM9DdX4AjnbrKmYaE%2FTFyZiSibZK7omgmyZjf0%2B3kZA6p%2FDzqeDMrHVjk2oXIhNtF3lFyWO9ZqBfEDXMkirWfMIWEtu8IC6K%2Bt%2BxPRVD1fn6%2FKv0wfLmlE2x4qXhhcLMXiWeZuyXVKzqNFX1s%2BAbq9KyBaTRwlZpDELBtuS40u8fCVKgNs9daU5RRyDAEVS8g%3D%3D
Resolving storage.googleapis.com (storage.googleapis.com)... 172.217.4.48, 172.217.4.80, 172.217.4.208, ...
Connecting to storage.googleapis.com (storage.googleapis.com)|172.217.4.48|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 101645338 (97M) [application/octet-stream]
Saving to: ‘./scarf_datasets/tenx_10K_pbmc_atacseq/data.h5’

     0K .......... .......... .......... .......... ..........  0% 1.74M 56s
    50K .......... .......... .......... .......... ..........  0% 2.77M 45s
   100K .......... .......... .......... .......... ..........  0% 5.10M 37s
   150K .......... .......... .......... .......... ..........  0% 7.60M 31s
   200K .......... .......... .......... .......... ..........  0% 7.54M 27s
   250K .......... .......... .......... .......... ..........  0% 10.3M 24s
   300K .......... .......... .......... .......... ..........  0% 13.3M 22s
   350K .......... .......... .......... .......... ..........  0% 15.6M 20s
   400K .......... .......... .......... .......... ..........  0% 12.7M 18s
   450K .......... .......... .......... .......... ..........  0% 15.5M 17s
   500K .......... .......... .......... .......... ..........  0% 58.1M 16s
   550K .......... .......... .......... .......... ..........  0% 20.0M 15s
   600K .......... .......... .......... .......... ..........  0% 8.89M 14s
   650K .......... .......... .......... .......... ..........  0% 31.0M 14s
   700K .......... .......... .......... .......... ..........  0% 11.4M 13s
   750K .......... .......... .......... .......... ..........  0% 10.2M 13s
   800K .......... .......... .......... .......... ..........  0% 10.3M 13s
   850K .......... .......... .......... .......... ..........  0% 73.8M 12s
   900K .......... .......... .......... .......... ..........  0% 60.4M 12s
   950K .......... .......... .......... .......... ..........  1% 66.3M 11s
  1000K .......... .......... .......... .......... ..........  1% 89.7M 11s
  1050K .......... .......... .......... .......... ..........  1%  115M 10s
  1100K .......... .......... .......... .......... ..........  1%  211M 10s
  1150K .......... .......... .......... .......... ..........  1%  182M 9s
  1200K .......... .......... .......... .......... ..........  1%  135M 9s
  1250K .......... .......... .......... .......... ..........  1%  214M 9s
  1300K .......... .......... .......... .......... ..........  1%  217M 8s
  1350K .......... .......... .......... .......... ..........  1%  196M 8s
  1400K .......... .......... .......... .......... ..........  1% 11.1M 8s
  1450K .......... .......... .......... .......... ..........  1% 27.0M 8s
  1500K .......... .......... .......... .......... ..........  1% 35.9M 8s
  1550K .......... .......... .......... .......... ..........  1% 34.2M 8s
  1600K .......... .......... .......... .......... ..........  1% 25.0M 7s
  1650K .......... .......... .......... .......... ..........  1% 31.7M 7s
  1700K .......... .......... .......... .......... ..........  1%  102M 7s
  1750K .......... .......... .......... .......... ..........  1%  131M 7s
  1800K .......... .......... .......... .......... ..........  1%  128M 7s
  1850K .......... .......... .......... .......... ..........  1% 86.1M 7s
  1900K .......... .......... .......... .......... ..........  1% 9.10M 7s
  1950K .......... .......... .......... .......... ..........  2% 40.0M 7s
  2000K .......... .......... .......... .......... ..........  2%  151M 6s
  2050K .......... .......... .......... .......... ..........  2%  158M 6s
  2100K .......... .......... .......... .......... ..........  2%  159M 6s
  2150K .......... .......... .......... .......... ..........  2%  139M 6s
  2200K .......... .......... .......... .......... ..........  2%  154M 6s
  2250K .......... .......... .......... .......... ..........  2%  160M 6s
  2300K .......... .......... .......... .......... ..........  2%  154M 6s
  2350K .......... .......... .......... .......... ..........  2% 9.57M 6s
  2400K .......... .......... .......... .......... ..........  2% 34.4M 6s
  2450K .......... .......... .......... .......... ..........  2% 18.5M 6s
  2500K .......... .......... .......... .......... ..........  2% 67.2M 6s
  2550K .......... .......... .......... .......... ..........  2%  130M 6s
  2600K .......... .......... .......... .......... ..........  2%  153M 5s
  2650K .......... .......... .......... .......... ..........  2%  153M 5s
  2700K .......... .......... .......... .......... ..........  2% 11.3M 5s
  2750K .......... .......... .......... .......... ..........  2% 22.3M 5s
  2800K .......... .......... .......... .......... ..........  2% 95.6M 5s
  2850K .......... .......... .......... .......... ..........  2%  154M 5s
  2900K .......... .......... .......... .......... ..........  2%  152M 5s
  2950K .......... .......... .......... .......... ..........  3%  133M 5s
  3000K .......... .......... .......... .......... ..........  3%  152M 5s
  3050K .......... .......... .......... .......... ..........  3%  157M 5s
  3100K .......... .......... .......... .......... ..........  3%  145M 5s
  3150K .......... .......... .......... .......... ..........  3%  124M 5s
  3200K .......... .......... .......... .......... ..........  3%  151M 5s
  3250K .......... .......... .......... .......... ..........  3%  151M 5s
  3300K .......... .......... .......... .......... ..........  3% 15.1M 5s
  3350K .......... .......... .......... .......... ..........  3% 31.5M 5s
  3400K .......... .......... .......... .......... ..........  3%  153M 5s
  3450K .......... .......... .......... .......... ..........  3%  156M 5s
  3500K .......... .......... .......... .......... ..........  3%  147M 4s
  3550K .......... .......... .......... .......... ..........  3%  129M 4s
  3600K .......... .......... .......... .......... ..........  3% 15.2M 4s
  3650K .......... .......... .......... .......... ..........  3% 16.4M 4s
  3700K .......... .......... .......... .......... ..........  3%  101M 4s
  3750K .......... .......... .......... .......... ..........  3%  130M 4s
  3800K .......... .......... .......... .......... ..........  3%  154M 4s
  3850K .......... .......... .......... .......... ..........  3%  150M 4s
  3900K .......... .......... .......... .......... ..........  3%  151M 4s
  3950K .......... .......... .......... .......... ..........  4%  131M 4s
  4000K .......... .......... .......... .......... ..........  4%  152M 4s
  4050K .......... .......... .......... .......... ..........  4%  178K 11s
  4100K .......... .......... .......... .......... ..........  4% 27.7M 10s
  4150K .......... .......... .......... .......... ..........  4% 24.3M 10s
  4200K .......... .......... .......... .......... ..........  4%  171M 10s
  4250K .......... .......... .......... .......... ..........  4%  233M 10s
  4300K .......... .......... .......... .......... ..........  4%  243M 10s
  4350K .......... .......... .......... .......... ..........  4%  222M 10s
  4400K .......... .......... .......... .......... ..........  4%  157M 10s
  4450K .......... .......... .......... .......... ..........  4%  235M 10s
  4500K .......... .......... .......... .......... ..........  4%  212M 10s
  4550K .......... .......... .......... .......... ..........  4%  233M 9s
  4600K .......... .......... .......... .......... ..........  4%  179M 9s
  4650K .......... .......... .......... .......... ..........  4%  231M 9s
  4700K .......... .......... .......... .......... ..........  4%  229M 9s
  4750K .......... .......... .......... .......... ..........  4%  229M 9s
  4800K .......... .......... .......... .......... ..........  4%  193M 9s
  4850K .......... .......... .......... .......... ..........  4%  224M 9s
  4900K .......... .......... .......... .......... ..........  4% 3.51M 9s
  4950K .......... .......... .......... .......... ..........  5% 13.2M 9s
  5000K .......... .......... .......... .......... ..........  5% 8.22M 9s
  5050K .......... .......... .......... .......... ..........  5% 20.4M 9s
  5100K .......... .......... .......... .......... ..........  5%  224M 9s
  5150K .......... .......... .......... .......... ..........  5%  218M 9s
  5200K .......... .......... .......... .......... ..........  5%  180M 9s
  5250K .......... .......... .......... .......... ..........  5%  176M 9s
  5300K .......... .......... .......... .......... ..........  5%  237M 9s
  5350K .......... .......... .......... .......... ..........  5%  198M 9s
  5400K .......... .......... .......... .......... ..........  5%  179M 8s
  5450K .......... .......... .......... .......... ..........  5%  192M 8s
  5500K .......... .......... .......... .......... ..........  5%  190M 8s
  5550K .......... .......... .......... .......... ..........  5%  222M 8s
  5600K .......... .......... .......... .......... ..........  5%  193M 8s
  5650K .......... .......... .......... .......... ..........  5%  197M 8s
  5700K .......... .......... .......... .......... ..........  5%  207M 8s
  5750K .......... .......... .......... .......... ..........  5%  213M 8s
  5800K .......... .......... .......... .......... ..........  5%  188M 8s
  5850K .......... .......... .......... .......... ..........  5% 5.49M 8s
  5900K .......... .......... .......... .......... ..........  5% 19.4M 8s
  5950K .......... .......... .......... .......... ..........  6% 21.4M 8s
  6000K .......... .......... .......... .......... ..........  6% 10.8M 8s
  6050K .......... .......... .......... .......... ..........  6% 3.58M 8s
  6100K .......... .......... .......... .......... ..........  6% 22.6M 8s
  6150K .......... .......... .......... .......... ..........  6% 22.2M 8s
  6200K .......... .......... .......... .......... ..........  6%  207M 8s
  6250K .......... .......... .......... .......... ..........  6%  242M 8s
  6300K .......... .......... .......... .......... ..........  6%  237M 8s
  6350K .......... .......... .......... .......... ..........  6%  247M 8s
  6400K .......... .......... .......... .......... ..........  6%  196M 8s
  6450K .......... .......... .......... .......... ..........  6%  245M 8s
  6500K .......... .......... .......... .......... ..........  6%  247M 7s
  6550K .......... .......... .......... .......... ..........  6%  245M 7s
  6600K .......... .......... .......... .......... ..........  6%  224M 7s
  6650K .......... .......... .......... .......... ..........  6%  251M 7s
  6700K .......... .......... .......... .......... ..........  6%  249M 7s
  6750K .......... .......... .......... .......... ..........  6%  250M 7s
  6800K .......... .......... .......... .......... ..........  6%  207M 7s
  6850K .......... .......... .......... .......... ..........  6%  251M 7s
  6900K .......... .......... .......... .......... ..........  7%  249M 7s
  6950K .......... .......... .......... .......... ..........  7%  248M 7s
  7000K .......... .......... .......... .......... ..........  7%  224M 7s
  7050K .......... .......... .......... .......... ..........  7%  246M 7s
  7100K .......... .......... .......... .......... ..........  7% 24.5M 7s
  7150K .......... .......... .......... .......... ..........  7% 20.0M 7s
  7200K .......... .......... .......... .......... ..........  7% 17.6M 7s
  7250K .......... .......... .......... .......... ..........  7% 20.0M 7s
  7300K .......... .......... .......... .......... ..........  7% 19.8M 7s
  7350K .......... .......... .......... .......... ..........  7% 24.7M 7s
  7400K .......... .......... .......... .......... ..........  7%  210M 7s
  7450K .......... .......... .......... .......... ..........  7%  243M 7s
  7500K .......... .......... .......... .......... ..........  7%  245M 7s
  7550K .......... .......... .......... .......... ..........  7%  247M 7s
  7600K .......... .......... .......... .......... ..........  7%  208M 7s
  7650K .......... .......... .......... .......... ..........  7%  243M 7s
  7700K .......... .......... .......... .......... ..........  7%  247M 6s
  7750K .......... .......... .......... .......... ..........  7%  246M 6s
  7800K .......... .......... .......... .......... ..........  7%  223M 6s
  7850K .......... .......... .......... .......... ..........  7% 5.93M 6s
  7900K .......... .......... .......... .......... ..........  8%  212M 6s
  7950K .......... .......... .......... .......... ..........  8%  242M 6s
  8000K .......... .......... .......... .......... ..........  8%  206M 6s
  8050K .......... .......... .......... .......... ..........  8%  248M 6s
  8100K .......... .......... .......... .......... ..........  8%  238M 6s
  8150K .......... .......... .......... .......... ..........  8%  280K 8s
  8200K .......... .......... .......... .......... ..........  8%  146M 8s
  8250K .......... .......... .......... .......... ..........  8% 92.0M 8s
  8300K .......... .......... .......... .......... ..........  8% 3.04M 8s
  8350K .......... .......... .......... .......... ..........  8%  192M 8s
  8400K .......... .......... .......... .......... ..........  8%  191M 8s
  8450K .......... .......... .......... .......... ..........  8%  199M 8s
  8500K .......... .......... .......... .......... ..........  8%  207M 8s
  8550K .......... .......... .......... .......... ..........  8%  229M 8s
  8600K .......... .......... .......... .......... ..........  8%  204M 8s
  8650K .......... .......... .......... .......... ..........  8%  239M 8s
  8700K .......... .......... .......... .......... ..........  8%  236M 8s
  8750K .......... .......... .......... .......... ..........  8% 2.85M 8s
  8800K .......... .......... .......... .......... ..........  8% 46.6M 8s
  8850K .......... .......... .......... .......... ..........  8%  197M 8s
  8900K .......... .......... .......... .......... ..........  9%  199M 8s
  8950K .......... .......... .......... .......... ..........  9%  220M 8s
  9000K .......... .......... .......... .......... ..........  9%  206M 8s
  9050K .......... .......... .......... .......... ..........  9%  203M 8s
  9100K .......... .......... .......... .......... ..........  9%  228M 8s
  9150K .......... .......... .......... .......... ..........  9%  235M 8s
  9200K .......... .......... .......... .......... ..........  9%  198M 8s
  9250K .......... .......... .......... .......... ..........  9%  223M 7s
  9300K .......... .......... .......... .......... ..........  9%  236M 7s
  9350K .......... .......... .......... .......... ..........  9%  232M 7s
  9400K .......... .......... .......... .......... ..........  9%  207M 7s
  9450K .......... .......... .......... .......... ..........  9%  241M 7s
  9500K .......... .......... .......... .......... ..........  9%  228M 7s
  9550K .......... .......... .......... .......... ..........  9% 8.68M 7s
  9600K .......... .......... .......... .......... ..........  9% 18.8M 7s
  9650K .......... .......... .......... .......... ..........  9% 20.7M 7s
  9700K .......... .......... .......... .......... ..........  9% 4.10M 7s
  9750K .......... .......... .......... .......... ..........  9% 81.1M 7s
  9800K .......... .......... .......... .......... ..........  9%  198M 7s
  9850K .......... .......... .......... .......... ..........  9%  238M 7s
  9900K .......... .......... .......... .......... .......... 10%  221M 7s
  9950K .......... .......... .......... .......... .......... 10%  235M 7s
 10000K .......... .......... .......... .......... .......... 10%  173M 7s
 10050K .......... .......... .......... .......... .......... 10%  223M 7s
 10100K .......... .......... .......... .......... .......... 10%  235M 7s
 10150K .......... .......... .......... .......... .......... 10%  237M 7s
 10200K .......... .......... .......... .......... .......... 10%  195M 7s
 10250K .......... .......... .......... .......... .......... 10%  238M 7s
 10300K .......... .......... .......... .......... .......... 10%  219M 7s
 10350K .......... .......... .......... .......... .......... 10%  235M 7s
 10400K .......... .......... .......... .......... .......... 10%  180M 7s
 10450K .......... .......... .......... .......... .......... 10%  225M 7s
 10500K .......... .......... .......... .......... .......... 10%  236M 7s
 10550K .......... .......... .......... .......... .......... 10%  220M 7s
 10600K .......... .......... .......... .......... .......... 10%  214M 7s
 10650K .......... .......... .......... .......... .......... 10%  239M 7s
 10700K .......... .......... .......... .......... .......... 10%  228M 7s
 10750K .......... .......... .......... .......... .......... 10%  217M 7s
 10800K .......... .......... .......... .......... .......... 10%  168M 7s
 10850K .......... .......... .......... .......... .......... 10% 60.0M 7s
 10900K .......... .......... .......... .......... .......... 11% 14.3M 7s
 10950K .......... .......... .......... .......... .......... 11% 20.0M 7s
 11000K .......... .......... .......... .......... .......... 11% 18.5M 6s
 11050K .......... .......... .......... .......... .......... 11% 18.8M 6s
 11100K .......... .......... .......... .......... .......... 11% 5.75M 7s
 11150K .......... .......... .......... .......... .......... 11%  194M 6s
 11200K .......... .......... .......... .......... .......... 11%  157M 6s
 11250K .......... .......... .......... .......... .......... 11%  226M 6s
 11300K .......... .......... .......... .......... .......... 11%  230M 6s
 11350K .......... .......... .......... .......... .......... 11%  198M 6s
 11400K .......... .......... .......... .......... .......... 11%  212M 6s
 11450K .......... .......... .......... .......... .......... 11%  215M 6s
 11500K .......... .......... .......... .......... .......... 11%  230M 6s
 11550K .......... .......... .......... .......... .......... 11%  239M 6s
 11600K .......... .......... .......... .......... .......... 11%  173M 6s
 11650K .......... .......... .......... .......... .......... 11%  217M 6s
 11700K .......... .......... .......... .......... .......... 11%  241M 6s
 11750K .......... .......... .......... .......... .......... 11%  191M 6s
 11800K .......... .......... .......... .......... .......... 11%  216M 6s
 11850K .......... .......... .......... .......... .......... 11%  239M 6s
 11900K .......... .......... .......... .......... .......... 12%  216M 6s
 11950K .......... .......... .......... .......... .......... 12%  223M 6s
 12000K .......... .......... .......... .......... .......... 12%  195M 6s
 12050K .......... .......... .......... .......... .......... 12%  215M 6s
 12100K .......... .......... .......... .......... .......... 12%  231M 6s
 12150K .......... .......... .......... .......... .......... 12%  237M 6s
 12200K .......... .......... .......... .......... .......... 12%  163M 6s
 12250K .......... .......... .......... .......... .......... 12%  230M 6s
 12300K .......... .......... .......... .......... .......... 12%  234M 6s
 12350K .......... .......... .......... .......... .......... 12%  218M 6s
 12400K .......... .......... .......... .......... .......... 12%  190M 6s
 12450K .......... .......... .......... .......... .......... 12%  234M 6s
 12500K .......... .......... .......... .......... .......... 12%  203M 6s
 12550K .......... .......... .......... .......... .......... 12%  185M 6s
 12600K .......... .......... .......... .......... .......... 12%  225M 6s
 12650K .......... .......... .......... .......... .......... 12%  213M 6s
 12700K .......... .......... .......... .......... .......... 12%  206M 6s
 12750K .......... .......... .......... .......... .......... 12%  187M 6s
 12800K .......... .......... .......... .......... .......... 12%  198M 6s
 12850K .......... .......... .......... .......... .......... 12%  211M 6s
 12900K .......... .......... .......... .......... .......... 13%  224M 6s
 12950K .......... .......... .......... .......... .......... 13%  192M 6s
 13000K .......... .......... .......... .......... .......... 13%  213M 6s
 13050K .......... .......... .......... .......... .......... 13%  220M 5s
 13100K .......... .......... .......... .......... .......... 13%  210M 5s
 13150K .......... .......... .......... .......... .......... 13%  183M 5s
 13200K .......... .......... .......... .......... .......... 13%  210M 5s
 13250K .......... .......... .......... .......... .......... 13%  219M 5s
 13300K .......... .......... .......... .......... .......... 13% 8.45M 5s
 13350K .......... .......... .......... .......... .......... 13%  185M 5s
 13400K .......... .......... .......... .......... .......... 13%  219M 5s
 13450K .......... .......... .......... .......... .......... 13%  219M 5s
 13500K .......... .......... .......... .......... .......... 13%  207M 5s
 13550K .......... .......... .......... .......... .......... 13%  184M 5s
 13600K .......... .......... .......... .......... .......... 13% 10.8M 5s
 13650K .......... .......... .......... .......... .......... 13% 13.2M 5s
 13700K .......... .......... .......... .......... .......... 13% 21.7M 5s
 13750K .......... .......... .......... .......... .......... 13% 18.9M 5s
 13800K .......... .......... .......... .......... .......... 13% 19.6M 5s
 13850K .......... .......... .......... .......... .......... 14% 19.2M 5s
 13900K .......... .......... .......... .......... .......... 14% 5.15M 5s
 13950K .......... .......... .......... .......... .......... 14%  186M 5s
 14000K .......... .......... .......... .......... .......... 14%  222M 5s
 14050K .......... .......... .......... .......... .......... 14%  229M 5s
 14100K .......... .......... .......... .......... .......... 14%  229M 5s
 14150K .......... .......... .......... .......... .......... 14%  205M 5s
 14200K .......... .......... .......... .......... .......... 14%  234M 5s
 14250K .......... .......... .......... .......... .......... 14%  219M 5s
 14300K .......... .......... .......... .......... .......... 14%  225M 5s
 14350K .......... .......... .......... .......... .......... 14%  187M 5s
 14400K .......... .......... .......... .......... .......... 14%  228M 5s
 14450K .......... .......... .......... .......... .......... 14%  229M 5s
 14500K .......... .......... .......... .......... .......... 14%  233M 5s
 14550K .......... .......... .......... .......... .......... 14%  206M 5s
 14600K .......... .......... .......... .......... .......... 14%  232M 5s
 14650K .......... .......... .......... .......... .......... 14%  214M 5s
 14700K .......... .......... .......... .......... .......... 14%  230M 5s
 14750K .......... .......... .......... .......... .......... 14%  195M 5s
 14800K .......... .......... .......... .......... .......... 14%  231M 5s
 14850K .......... .......... .......... .......... .......... 15%  222M 5s
 14900K .......... .......... .......... .......... .......... 15%  206M 5s
 14950K .......... .......... .......... .......... .......... 15%  203M 5s
 15000K .......... .......... .......... .......... .......... 15%  231M 5s
 15050K .......... .......... .......... .......... .......... 15%  230M 5s
 15100K .......... .......... .......... .......... .......... 15%  227M 5s
 15150K .......... .......... .......... .......... .......... 15%  195M 5s
 15200K .......... .......... .......... .......... .......... 15%  233M 5s
 15250K .......... .......... .......... .......... .......... 15%  226M 5s
 15300K .......... .......... .......... .......... .......... 15%  230M 5s
 15350K .......... .......... .......... .......... .......... 15%  208M 5s
 15400K .......... .......... .......... .......... .......... 15%  234M 5s
 15450K .......... .......... .......... .......... .......... 15%  232M 5s
 15500K .......... .......... .......... .......... .......... 15%  227M 5s
 15550K .......... .......... .......... .......... .......... 15%  180M 5s
 15600K .......... .......... .......... .......... .......... 15%  230M 5s
 15650K .......... .......... .......... .......... .......... 15%  232M 5s
 15700K .......... .......... .......... .......... .......... 15%  230M 5s
 15750K .......... .......... .......... .......... .......... 15%  203M 5s
 15800K .......... .......... .......... .......... .......... 15%  231M 5s
 15850K .......... .......... .......... .......... .......... 16%  235M 5s
 15900K .......... .......... .......... .......... .......... 16%  229M 5s
 15950K .......... .......... .......... .......... .......... 16%  192M 5s
 16000K .......... .......... .......... .......... .......... 16%  221M 5s
 16050K .......... .......... .......... .......... .......... 16% 8.18M 5s
 16100K .......... .......... .......... .......... .......... 16%  200M 5s
 16150K .......... .......... .......... .......... .......... 16%  191M 5s
 16200K .......... .......... .......... .......... .......... 16%  224M 5s
 16250K .......... .......... .......... .......... .......... 16%  198M 5s
 16300K .......... .......... .......... .......... .......... 16%  222M 4s
 16350K .......... .......... .......... .......... .......... 16% 8.68M 5s
 16400K .......... .......... .......... .......... .......... 16% 17.3M 4s
 16450K .......... .......... .......... .......... .......... 16% 30.5M 4s
 16500K .......... .......... .......... .......... .......... 16% 32.2M 4s
 16550K .......... .......... .......... .......... .......... 16% 25.8M 4s
 16600K .......... .......... .......... .......... .......... 16%  198M 4s
 16650K .......... .......... .......... .......... .......... 16%  206M 4s
 16700K .......... .......... .......... .......... .......... 16%  209M 4s
 16750K .......... .......... .......... .......... .......... 16%  178M 4s
 16800K .......... .......... .......... .......... .......... 16% 11.3M 4s
 16850K .......... .......... .......... .......... .......... 17%  206M 4s
 16900K .......... .......... .......... .......... .......... 17%  202M 4s
 16950K .......... .......... .......... .......... .......... 17%  195M 4s
 17000K .......... .......... .......... .......... .......... 17%  213M 4s
 17050K .......... .......... .......... .......... .......... 17%  177M 4s
 17100K .......... .......... .......... .......... .......... 17%  218M 4s
 17150K .......... .......... .......... .......... .......... 17%  169M 4s
 17200K .......... .......... .......... .......... .......... 17%  205M 4s
 17250K .......... .......... .......... .......... .......... 17%  208M 4s
 17300K .......... .......... .......... .......... .......... 17%  205M 4s
 17350K .......... .......... .......... .......... .......... 17%  185M 4s
 17400K .......... .......... .......... .......... .......... 17%  197M 4s
 17450K .......... .......... .......... .......... .......... 17%  215M 4s
 17500K .......... .......... .......... .......... .......... 17%  189M 4s
 17550K .......... .......... .......... .......... .......... 17%  182M 4s
 17600K .......... .......... .......... .......... .......... 17% 6.73M 4s
 17650K .......... .......... .......... .......... .......... 17% 33.2M 4s
 17700K .......... .......... .......... .......... .......... 17% 34.7M 4s
 17750K .......... .......... .......... .......... .......... 17% 31.4M 4s
 17800K .......... .......... .......... .......... .......... 17% 32.7M 4s
 17850K .......... .......... .......... .......... .......... 18% 34.3M 4s
 17900K .......... .......... .......... .......... .......... 18% 32.6M 4s
 17950K .......... .......... .......... .......... .......... 18% 37.1M 4s
 18000K .......... .......... .......... .......... .......... 18%  205M 4s
 18050K .......... .......... .......... .......... .......... 18%  185M 4s
 18100K .......... .......... .......... .......... .......... 18%  193M 4s
 18150K .......... .......... .......... .......... .......... 18%  161M 4s
 18200K .......... .......... .......... .......... .......... 18%  206M 4s
 18250K .......... .......... .......... .......... .......... 18%  196M 4s
 18300K .......... .......... .......... .......... .......... 18%  197M 4s
 18350K .......... .......... .......... .......... .......... 18%  169M 4s
 18400K .......... .......... .......... .......... .......... 18%  214M 4s
 18450K .......... .......... .......... .......... .......... 18%  178M 4s
 18500K .......... .......... .......... .......... .......... 18% 5.88M 4s
 18550K .......... .......... .......... .......... .......... 18%  182M 4s
 18600K .......... .......... .......... .......... .......... 18%  202M 4s
 18650K .......... .......... .......... .......... .......... 18%  175M 4s
 18700K .......... .......... .......... .......... .......... 18%  195M 4s
 18750K .......... .......... .......... .......... .......... 18%  155M 4s
 18800K .......... .......... .......... .......... .......... 18%  190M 4s
 18850K .......... .......... .......... .......... .......... 19%  211M 4s
 18900K .......... .......... .......... .......... .......... 19%  182M 4s
 18950K .......... .......... .......... .......... .......... 19%  184M 4s
 19000K .......... .......... .......... .......... .......... 19%  209M 4s
 19050K .......... .......... .......... .......... .......... 19%  193M 4s
 19100K .......... .......... .......... .......... .......... 19%  207M 4s
 19150K .......... .......... .......... .......... .......... 19%  183M 4s
 19200K .......... .......... .......... .......... .......... 19%  208M 4s
 19250K .......... .......... .......... .......... .......... 19%  201M 4s
 19300K .......... .......... .......... .......... .......... 19%  205M 4s
 19350K .......... .......... .......... .......... .......... 19%  187M 4s
 19400K .......... .......... .......... .......... .......... 19%  203M 4s
 19450K .......... .......... .......... .......... .......... 19%  205M 4s
 19500K .......... .......... .......... .......... .......... 19%  190M 4s
 19550K .......... .......... .......... .......... .......... 19%  174M 4s
 19600K .......... .......... .......... .......... .......... 19%  212M 4s
 19650K .......... .......... .......... .......... .......... 19%  224M 4s
 19700K .......... .......... .......... .......... .......... 19%  204M 4s
