Scarf’s basic workflow for scRNA-Seq

This workflow is meant to familiarize users with the Scarf API and how data is internally handled in Scarf. Please checkout the quick start guide if you are interested in the minimal steps required to run the analysis.

[1]:
%load_ext autotime
%config InlineBackend.figure_format = 'retina'

import scarf
scarf.__version__
[1]:
'0.7.8'
time: 1.53 s (started: 2021-08-22 17:55:15 +00:00)

Download the count matrix from 10x’s website using the fetch_dataset function. This is a convenience function that stores URLs of datasets that can be downloaded. The save_path parameter allows the data to be saved to a location of choice.

[2]:
scarf.fetch_dataset('tenx_5K_pbmc_rnaseq', save_path='scarf_datasets')
INFO: Download started...
--2021-08-22 17:55:22--  https://files.de-1.osf.io/v1/resources/zeupv/providers/osfstorage/609678235533b405a6e22fad
Resolving files.de-1.osf.io (files.de-1.osf.io)... 35.186.249.111
Connecting to files.de-1.osf.io (files.de-1.osf.io)|35.186.249.111|:443... connected.
HTTP request sent, awaiting response... 302 Found
Location: https://storage.googleapis.com/cos-osf-prod-files-de-1/17a47c2d3b323858ae9183e332fa31a01bf130eaa7ca6199ca9d4efe5217374f?response-content-disposition=attachment%3B%20filename%3D%22data.h5%22%3B%20filename%2A%3DUTF-8%27%27data.h5&GoogleAccessId=files-de-1%40cos-osf-prod.iam.gserviceaccount.com&Expires=1629654983&Signature=vMt234NEyL%2FmfMeLXSwPuZ1BVp4XeFEY4nkrYBCHhJ8Rama%2Bb51V%2FYvSnxcNdbZUMNnbYZcPEKJZpm3%2Bu5IRJoeWPEFmme%2FG9ffqu519osfnAq6o7veSWWxsxCrMLgpMpCCnchx0FWKeDAmGHqw%2Fj663E%2B2dFgwxEKYJ7HSRYc1Mk3JhATZgof1USrCdpoc6hHXvO04ouPzjUvCOdxAYOezy%2BPmEdDbe2kADmhIFgGHaT78FUtUNMEBOidRfELI0kN8czr9MKuSI6fDdjW%2FniGLyba5R0d52094jQa8v68VF0SA3%2BEXdpLVrcic356W3koC5pQ1rj9aDOZB66HzUaw%3D%3D [following]
--2021-08-22 17:55:23--  https://storage.googleapis.com/cos-osf-prod-files-de-1/17a47c2d3b323858ae9183e332fa31a01bf130eaa7ca6199ca9d4efe5217374f?response-content-disposition=attachment%3B%20filename%3D%22data.h5%22%3B%20filename%2A%3DUTF-8%27%27data.h5&GoogleAccessId=files-de-1%40cos-osf-prod.iam.gserviceaccount.com&Expires=1629654983&Signature=vMt234NEyL%2FmfMeLXSwPuZ1BVp4XeFEY4nkrYBCHhJ8Rama%2Bb51V%2FYvSnxcNdbZUMNnbYZcPEKJZpm3%2Bu5IRJoeWPEFmme%2FG9ffqu519osfnAq6o7veSWWxsxCrMLgpMpCCnchx0FWKeDAmGHqw%2Fj663E%2B2dFgwxEKYJ7HSRYc1Mk3JhATZgof1USrCdpoc6hHXvO04ouPzjUvCOdxAYOezy%2BPmEdDbe2kADmhIFgGHaT78FUtUNMEBOidRfELI0kN8czr9MKuSI6fDdjW%2FniGLyba5R0d52094jQa8v68VF0SA3%2BEXdpLVrcic356W3koC5pQ1rj9aDOZB66HzUaw%3D%3D
Resolving storage.googleapis.com (storage.googleapis.com)... 172.217.4.48, 172.217.4.80, 172.217.4.208, ...
Connecting to storage.googleapis.com (storage.googleapis.com)|172.217.4.48|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 18098007 (17M) [application/octet-stream]
Saving to: ‘scarf_datasets/tenx_5K_pbmc_rnaseq/data.h5’

     0K .......... .......... .......... .......... ..........  0% 1.77M 10s
    50K .......... .......... .......... .......... ..........  0% 2.69M 8s
   100K .......... .......... .......... .......... ..........  0% 5.27M 6s
   150K .......... .......... .......... .......... ..........  1% 6.74M 5s
   200K .......... .......... .......... .......... ..........  1% 7.29M 5s
   250K .......... .......... .......... .......... ..........  1% 12.9M 4s
   300K .......... .......... .......... .......... ..........  1% 10.3M 4s
   350K .......... .......... .......... .......... ..........  2% 23.8M 3s
   400K .......... .......... .......... .......... ..........  2% 14.5M 3s
   450K .......... .......... .......... .......... ..........  2% 20.2M 3s
   500K .......... .......... .......... .......... ..........  3% 23.3M 3s
   550K .......... .......... .......... .......... ..........  3% 11.4M 3s
   600K .......... .......... .......... .......... ..........  3% 56.9M 2s
   650K .......... .......... .......... .......... ..........  3% 45.0M 2s
   700K .......... .......... .......... .......... ..........  4% 23.3M 2s
   750K .......... .......... .......... .......... ..........  4% 34.7M 2s
   800K .......... .......... .......... .......... ..........  4% 26.7M 2s
   850K .......... .......... .......... .......... ..........  5% 41.4M 2s
   900K .......... .......... .......... .......... ..........  5% 32.5M 2s
   950K .......... .......... .......... .......... ..........  5% 43.3M 2s
  1000K .......... .......... .......... .......... ..........  5% 11.0M 2s
  1050K .......... .......... .......... .......... ..........  6%  213M 2s
  1100K .......... .......... .......... .......... ..........  6%  165M 2s
  1150K .......... .......... .......... .......... ..........  6%  134M 1s
  1200K .......... .......... .......... .......... ..........  7%  217M 1s
  1250K .......... .......... .......... .......... ..........  7% 53.1M 1s
  1300K .......... .......... .......... .......... ..........  7% 16.6M 1s
  1350K .......... .......... .......... .......... ..........  7% 7.01M 1s
  1400K .......... .......... .......... .......... ..........  8% 15.6M 1s
  1450K .......... .......... .......... .......... ..........  8% 14.7M 1s
  1500K .......... .......... .......... .......... ..........  8% 14.8M 1s
  1550K .......... .......... .......... .......... ..........  9% 11.8M 1s
  1600K .......... .......... .......... .......... ..........  9%  205M 1s
  1650K .......... .......... .......... .......... ..........  9%  210M 1s
  1700K .......... .......... .......... .......... ..........  9%  167M 1s
  1750K .......... .......... .......... .......... .......... 10%  184M 1s
  1800K .......... .......... .......... .......... .......... 10%  209M 1s
  1850K .......... .......... .......... .......... .......... 10%  192M 1s
  1900K .......... .......... .......... .......... .......... 11%  213M 1s
  1950K .......... .......... .......... .......... .......... 11%  180M 1s
  2000K .......... .......... .......... .......... .......... 11%  188M 1s
  2050K .......... .......... .......... .......... .......... 11%  215M 1s
  2100K .......... .......... .......... .......... .......... 12%  220M 1s
  2150K .......... .......... .......... .......... .......... 12%  174M 1s
  2200K .......... .......... .......... .......... .......... 12%  216M 1s
  2250K .......... .......... .......... .......... .......... 13%  209M 1s
  2300K .......... .......... .......... .......... .......... 13%  200M 1s
  2350K .......... .......... .......... .......... .......... 13%  169M 1s
  2400K .......... .......... .......... .......... .......... 13%  213M 1s
  2450K .......... .......... .......... .......... .......... 14%  206M 1s
  2500K .......... .......... .......... .......... .......... 14%  221M 1s
  2550K .......... .......... .......... .......... .......... 14% 4.38M 1s
  2600K .......... .......... .......... .......... .......... 14% 15.1M 1s
  2650K .......... .......... .......... .......... .......... 15% 20.3M 1s
  2700K .......... .......... .......... .......... .......... 15% 19.5M 1s
  2750K .......... .......... .......... .......... .......... 15%  122M 1s
  2800K .......... .......... .......... .......... .......... 16%  145M 1s
  2850K .......... .......... .......... .......... .......... 16%  150M 1s
  2900K .......... .......... .......... .......... .......... 16%  146M 1s
  2950K .......... .......... .......... .......... .......... 16%  129M 1s
  3000K .......... .......... .......... .......... .......... 17%  153M 1s
  3050K .......... .......... .......... .......... .......... 17%  144M 1s
  3100K .......... .......... .......... .......... .......... 17%  145M 1s
  3150K .......... .......... .......... .......... .......... 18%  131M 1s
  3200K .......... .......... .......... .......... .......... 18%  136M 1s
  3250K .......... .......... .......... .......... .......... 18%  192M 1s
  3300K .......... .......... .......... .......... .......... 18%  207M 1s
  3350K .......... .......... .......... .......... .......... 19%  194M 1s
  3400K .......... .......... .......... .......... .......... 19%  208M 1s
  3450K .......... .......... .......... .......... .......... 19%  208M 1s
  3500K .......... .......... .......... .......... .......... 20%  225M 1s
  3550K .......... .......... .......... .......... .......... 20%  176M 1s
  3600K .......... .......... .......... .......... .......... 20%  209M 1s
  3650K .......... .......... .......... .......... .......... 20%  223M 1s
  3700K .......... .......... .......... .......... .......... 21%  209M 1s
  3750K .......... .......... .......... .......... .......... 21%  196M 1s
  3800K .......... .......... .......... .......... .......... 21%  216M 1s
  3850K .......... .......... .......... .......... .......... 22%  211M 1s
  3900K .......... .......... .......... .......... .......... 22%  220M 1s
  3950K .......... .......... .......... .......... .......... 22%  184M 1s
  4000K .......... .......... .......... .......... .......... 22%  215M 1s
  4050K .......... .......... .......... .......... .......... 23% 2.73M 1s
  4100K .......... .......... .......... .......... .....
INFO: Download finished! File saved here: scarf_datasets/tenx_5K_pbmc_rnaseq/data.h5
INFO: Download started...
..... 23% 13.7M 1s
  4150K .......... .......... .......... .......... .......... 23% 5.81M 1s
  4200K .......... .......... .......... .......... .......... 24% 21.5M 1s
  4250K .......... .......... .......... .......... .......... 24% 41.7M 1s
  4300K .......... .......... .......... .......... .......... 24%  194M 1s
  4350K .......... .......... .......... .......... .......... 24%  237M 1s
  4400K .......... .......... .......... .......... .......... 25%  203M 1s
  4450K .......... .......... .......... .......... .......... 25%  240M 1s
  4500K .......... .......... .......... .......... .......... 25%  241M 1s
  4550K .......... .......... .......... .......... .......... 26%  211M 1s
  4600K .......... .......... .......... .......... .......... 26%  196M 1s
  4650K .......... .......... .......... .......... .......... 26%  232M 1s
  4700K .......... .......... .......... .......... .......... 26%  233M 1s
  4750K .......... .......... .......... .......... .......... 27%  178M 1s
  4800K .......... .......... .......... .......... .......... 27%  186M 1s
  4850K .......... .......... .......... .......... .......... 27%  228M 1s
  4900K .......... .......... .......... .......... .......... 28% 5.26M 1s
  4950K .......... .......... .......... .......... .......... 28% 17.1M 1s
  5000K .......... .......... .......... .......... .......... 28% 29.0M 1s
  5050K .......... .......... .......... .......... .......... 28% 34.4M 1s
  5100K .......... .......... .......... .......... .......... 29%  110M 1s
  5150K .......... .......... .......... .......... .......... 29%  229M 1s
  5200K .......... .......... .......... .......... .......... 29%  194M 1s
  5250K .......... .......... .......... .......... .......... 29%  212M 1s
  5300K .......... .......... .......... .......... .......... 30%  227M 0s
  5350K .......... .......... .......... .......... .......... 30%  153M 0s
  5400K .......... .......... .......... .......... .......... 30% 92.2M 0s
  5450K .......... .......... .......... .......... .......... 31%  169M 0s
  5500K .......... .......... .......... .......... .......... 31% 97.3M 0s
  5550K .......... .......... .......... .......... .......... 31% 99.3M 0s
  5600K .......... .......... .......... .......... .......... 31%  181M 0s
  5650K .......... .......... .......... .......... .......... 32%  131M 0s
  5700K .......... .......... .......... .......... .......... 32%  227M 0s
  5750K .......... .......... .......... .......... .......... 32%  239M 0s
  5800K .......... .......... .......... .......... .......... 33% 10.7M 0s
  5850K .......... .......... .......... .......... .......... 33%  226M 0s
  5900K .......... .......... .......... .......... .......... 33%  234M 0s
  5950K .......... .......... .......... .......... .......... 33%  233M 0s
  6000K .......... .......... .......... .......... .......... 34%  197M 0s
  6050K .......... .......... .......... .......... .......... 34%  241M 0s
  6100K .......... .......... .......... .......... .......... 34%  243M 0s
  6150K .......... .......... .......... .......... .......... 35%  240M 0s
  6200K .......... .......... .......... .......... .......... 35%  198M 0s
  6250K .......... .......... .......... .......... .......... 35%  213M 0s
  6300K .......... .......... .......... .......... .......... 35%  241M 0s
  6350K .......... .......... .......... .......... .......... 36%  215M 0s
  6400K .......... .......... .......... .......... .......... 36%  202M 0s
  6450K .......... .......... .......... .......... .......... 36%  225M 0s
  6500K .......... .......... .......... .......... .......... 37%  232M 0s
  6550K .......... .......... .......... .......... .......... 37%  236M 0s
  6600K .......... .......... .......... .......... .......... 37%  216M 0s
  6650K .......... .......... .......... .......... .......... 37%  219M 0s
  6700K .......... .......... .......... .......... .......... 38% 5.75M 0s
  6750K .......... .......... .......... .......... .......... 38% 14.7M 0s
  6800K .......... .......... .......... .......... .......... 38% 24.9M 0s
  6850K .......... .......... .......... .......... .......... 39% 7.42M 0s
  6900K .......... .......... .......... .......... .......... 39%  237M 0s
  6950K .......... .......... .......... .......... .......... 39%  228M 0s
  7000K .......... .......... .......... .......... .......... 39%  213M 0s
  7050K .......... .......... .......... .......... .......... 40%  237M 0s
  7100K .......... .......... .......... .......... .......... 40%  234M 0s
  7150K .......... .......... .......... .......... .......... 40%  236M 0s
  7200K .......... .......... .......... .......... .......... 41%  192M 0s
  7250K .......... .......... .......... .......... .......... 41%  220M 0s
  7300K .......... .......... .......... .......... .......... 41%  218M 0s
  7350K .......... .......... .......... .......... .......... 41%  241M 0s
  7400K .......... .......... .......... .......... .......... 42%  177M 0s
  7450K .......... .......... .......... .......... .......... 42%  231M 0s
  7500K .......... .......... .......... .......... .......... 42%  121M 0s
  7550K .......... .......... .......... .......... .......... 43%  101M 0s
  7600K .......... .......... .......... .......... .......... 43% 78.9M 0s
  7650K .......... .......... .......... .......... .......... 43%  171M 0s
  7700K .......... .......... .......... .......... .......... 43%  240M 0s
  7750K .......... .......... .......... .......... .......... 44%  237M 0s
  7800K .......... .......... .......... .......... .......... 44%  192M 0s
  7850K .......... .......... .......... .......... .......... 44%  239M 0s
  7900K .......... .......... .......... .......... .......... 44%  231M 0s
  7950K .......... .......... .......... .......... .......... 45%  239M 0s
  8000K .......... .......... .......... .......... .......... 45%  200M 0s
  8050K .......... .......... .......... .......... .......... 45%  224M 0s
  8100K .......... .......... .......... .......... .......... 46%  228M 0s
  8150K .......... .......... .......... .......... .......... 46%  208M 0s
  8200K .......... .......... .......... .......... .......... 46%  202M 0s
  8250K .......... .......... .......... .......... .......... 46%  179M 0s
  8300K .......... .......... .......... .......... .......... 47%  231M 0s
  8350K .......... .......... .......... .......... .......... 47%  226M 0s
  8400K .......... .......... .......... .......... .......... 47%  181M 0s
  8450K .......... .......... .......... .......... .......... 48%  229M 0s
  8500K .......... .......... .......... .......... .......... 48%  234M 0s
  8550K .......... .......... .......... .......... .......... 48%  228M 0s
  8600K .......... .......... .......... .......... .......... 48%  206M 0s
  8650K .......... .......... .......... .......... .......... 49%  228M 0s
  8700K .......... .......... .......... .......... .......... 49%  218M 0s
  8750K .......... .......... .......... .......... .......... 49%  179M 0s
  8800K .......... .......... .......... .......... .......... 50%  200M 0s
  8850K .......... .......... .......... .......... .......... 50%  226M 0s
  8900K .......... .......... .......... .......... .......... 50% 6.49M 0s
  8950K .......... .......... .......... .......... .......... 50%  107M 0s
  9000K .......... .......... .......... .......... .......... 51%  204M 0s
  9050K .......... .......... .......... .......... .......... 51%  220M 0s
  9100K .......... .......... .......... .......... .......... 51%  210M 0s
  9150K .......... .......... .......... .......... .......... 52%  176M 0s
  9200K .......... .......... .......... .......... .......... 52%  110M 0s
  9250K .......... .......... .......... .......... .......... 52% 28.2M 0s
  9300K .......... .......... .......... .......... .......... 52% 7.83M 0s
  9350K .......... .......... .......... .......... .......... 53% 6.98M 0s
  9400K .......... .......... .......... .......... .......... 53% 25.1M 0s
  9450K .......... .......... .......... .......... .......... 53% 27.1M 0s
  9500K .......... .......... .......... .......... .......... 54%  207M 0s
  9550K .......... .......... .......... .......... .......... 54%  131M 0s
  9600K .......... .......... .......... .......... .......... 54%  210M 0s
  9650K .......... .......... .......... .......... .......... 54%  219M 0s
  9700K .......... .......... .......... .......... .......... 55%  108M 0s
  9750K .......... .......... .......... .......... .......... 55% 72.7M 0s
  9800K .......... .......... .......... .......... .......... 55% 23.1M 0s
  9850K .......... .......... .......... .......... .......... 56% 5.11M 0s
  9900K .......... .......... .......... .......... .......... 56%  190M 0s
  9950K .......... .......... .......... .......... .......... 56%  157M 0s
 10000K .......... .......... .......... .......... .......... 56%  203M 0s
 10050K .......... .......... .......... .......... .......... 57%  200M 0s
 10100K .......... .......... .......... .......... .......... 57%  181M 0s
 10150K .......... .......... .......... .......... .......... 57%  173M 0s
 10200K .......... .......... .......... .......... .......... 57%  176M 0s
 10250K .......... .......... .......... .......... .......... 58%  201M 0s
 10300K .......... .......... .......... .......... .......... 58%  182M 0s
 10350K .......... .......... .......... .......... .......... 58%  162M 0s
 10400K .......... .......... .......... .......... .......... 59%  200M 0s
 10450K .......... .......... .......... .......... .......... 59%  183M 0s
 10500K .......... .......... .......... .......... .......... 59%  198M 0s
 10550K .......... .......... .......... .......... .......... 59%  177M 0s
 10600K .......... .......... .......... .......... .......... 60%  177M 0s
 10650K .......... .......... .......... .......... .......... 60%  174M 0s
 10700K .......... .......... .......... .......... .......... 60%  201M 0s
 10750K .......... .......... .......... .......... .......... 61%  156M 0s
 10800K .......... .......... .......... .......... .......... 61%  191M 0s
 10850K .......... .......... .......... .......... .......... 61%  197M 0s
 10900K .......... .......... .......... .......... .......... 61%  188M 0s
 10950K .......... .......... .......... .......... .......... 62%  173M 0s
 11000K .......... .......... .......... .......... .......... 62%  184M 0s
 11050K .......... .......... .......... .......... .......... 62%  187M 0s
 11100K .......... .......... .......... .......... .......... 63%  199M 0s
 11150K .......... .......... .......... .......... .......... 63%  160M 0s
 11200K .......... .......... .......... .......... .......... 63%  195M 0s
 11250K .......... .......... .......... .......... .......... 63%  192M 0s
 11300K .......... .......... .......... .......... .......... 64%  196M 0s
 11350K .......... .......... .......... .......... .......... 64% 4.81M 0s
 11400K .......... .......... .......... .......... .......... 64% 9.54M 0s
 11450K .......... .......... .......... .......... .......... 65% 23.3M 0s
 11500K .......... .......... .......... .......... .......... 65% 24.4M 0s
 11550K .......... .......... .......... .......... .......... 65% 21.7M 0s
 11600K .......... .......... .......... .......... .......... 65% 7.02M 0s
 11650K .......... .......... .......... .......... .......... 66%  223M 0s
 11700K .......... .......... .......... .......... .......... 66%  151M 0s
 11750K .......... .......... .......... .......... .......... 66%  196M 0s
 11800K .......... .......... .......... .......... .......... 67%  227M 0s
 11850K .......... .......... .......... .......... .......... 67%  223M 0s
 11900K .......... .......... .......... .......... .......... 67%  229M 0s
 11950K .......... .......... .......... .......... .......... 67%  192M 0s
 12000K .......... .......... .......... .......... .......... 68%  228M 0s
 12050K .......... .......... .......... .......... .......... 68%  228M 0s
 12100K .......... .......... .......... .......... .......... 68%  227M 0s
 12150K .......... .......... .......... .......... .......... 69%  207M 0s
 12200K .......... .......... .......... .......... .......... 69%  228M 0s
 12250K .......... .......... .......... .......... .......... 69%  227M 0s
 12300K .......... .......... .......... .......... .......... 69%  230M 0s
 12350K .......... .......... .......... .......... .......... 70%  137M 0s
 12400K .......... .......... .......... .......... .......... 70%  210M 0s
 12450K .......... .......... .......... .......... .......... 70%  230M 0s
 12500K .......... .......... .......... .......... .......... 71%  226M 0s
 12550K .......... .......... .......... .......... .......... 71%  205M 0s
 12600K .......... .......... .......... .......... .......... 71%  199M 0s
 12650K .......... .......... .......... .......... .......... 71%  227M 0s
 12700K .......... .......... .......... .......... .......... 72%  228M 0s
 12750K .......... .......... .......... .......... .......... 72%  193M 0s
 12800K .......... .......... .......... .......... .......... 72%  228M 0s
 12850K .......... .......... .......... .......... .......... 72%  228M 0s
 12900K .......... .......... .......... .......... .......... 73%  232M 0s
 12950K .......... .......... .......... .......... .......... 73%  204M 0s
 13000K .......... .......... .......... .......... .......... 73%  230M 0s
 13050K .......... .......... .......... .......... .......... 74%  227M 0s
 13100K .......... .......... .......... .......... .......... 74%  224M 0s
 13150K .......... .......... .......... .......... .......... 74%  191M 0s
 13200K .......... .......... .......... .......... .......... 74%  225M 0s
 13250K .......... .......... .......... .......... .......... 75%  216M 0s
 13300K .......... .......... .......... .......... .......... 75%  221M 0s
 13350K .......... .......... .......... .......... .......... 75%  203M 0s
 13400K .......... .......... .......... .......... .......... 76%  229M 0s
 13450K .......... .......... .......... .......... .......... 76%  227M 0s
 13500K .......... .......... .......... .......... .......... 76%  229M 0s
 13550K .......... .......... .......... .......... .......... 76%  191M 0s
 13600K .......... .......... .......... .......... .......... 77%  226M 0s
 13650K .......... .......... .......... .......... .......... 77%  222M 0s
 13700K .......... .......... .......... .......... .......... 77%  221M 0s
 13750K .......... .......... .......... .......... .......... 78% 7.92M 0s
 13800K .......... .......... .......... .......... .......... 78%  203M 0s
 13850K .......... .......... .......... .......... .......... 78% 90.0M 0s
 13900K .......... .......... .......... .......... .......... 78%  214M 0s
 13950K .......... .......... .......... .......... .......... 79%  131M 0s
 14000K .......... .......... .......... .......... .......... 79%  217M 0s
 14050K .......... .......... .......... .......... .......... 79%  207M 0s
 14100K .......... .......... .......... .......... .......... 80%  156M 0s
 14150K .......... .......... .......... .......... .......... 80% 12.3M 0s
 14200K .......... .......... .......... .......... .......... 80% 14.1M 0s
 14250K .......... .......... .......... .......... .......... 80% 34.5M 0s
 14300K .......... .......... .......... .......... .......... 81% 34.0M 0s
 14350K .......... .......... .......... .......... .......... 81% 30.5M 0s
 14400K .......... .......... .......... .......... .......... 81% 4.89M 0s
 14450K .......... .......... .......... .......... .......... 82%  139M 0s
 14500K .......... .......... .......... .......... .......... 82%  218M 0s
 14550K .......... .......... .......... .......... .......... 82%  103M 0s
 14600K .......... .......... .......... .......... .......... 82%  157M 0s
 14650K .......... .......... .......... .......... .......... 83%  211M 0s
 14700K .......... .......... .......... .......... .......... 83%  217M 0s
 14750K .......... .......... .......... .......... .......... 83%  136M 0s
 14800K .......... .......... .......... .......... .......... 84%  119M 0s
 14850K .......... .......... .......... .......... .......... 84%  211M 0s
 14900K .......... .......... .......... .......... .......... 84%  150M 0s
 14950K .......... .......... .......... .......... .......... 84%  198M 0s
 15000K .......... .......... .......... .......... .......... 85%  145M 0s
 15050K .......... .......... .......... .......... .......... 85%  203M 0s
 15100K .......... .......... .......... .......... .......... 85%  115M 0s
 15150K .......... .......... .......... .......... .......... 86%  134M 0s
 15200K .......... .......... .......... .......... .......... 86%  189M 0s
 15250K .......... .......... .......... .......... .......... 86%  139M 0s
 15300K .......... .......... .......... .......... .......... 86%  215M 0s
 15350K .......... .......... .......... .......... .......... 87%  107M 0s
 15400K .......... .......... .......... .......... .......... 87%  219M 0s
 15450K .......... .......... .......... .......... .......... 87%  140M 0s
 15500K .......... .......... .......... .......... .......... 87%  224M 0s
 15550K .......... .......... .......... .......... .......... 88%  126M 0s
 15600K .......... .......... .......... .......... .......... 88%  209M 0s
 15650K .......... .......... .......... .......... .......... 88%  216M 0s
 15700K .......... .......... .......... .......... .......... 89%  203M 0s
 15750K .......... .......... .......... .......... .......... 89%  197M 0s
 15800K .......... .......... .......... .......... .......... 89%  201M 0s
 15850K .......... .......... .......... .......... .......... 89%  222M 0s
 15900K .......... .......... .......... .......... .......... 90%  222M 0s
 15950K .......... .......... .......... .......... .......... 90%  173M 0s
 16000K .......... .......... .......... .......... .......... 90%  226M 0s
 16050K .......... .......... .......... .......... .......... 91% 11.5M 0s
 16100K .......... .......... .......... .......... .......... 91% 22.0M 0s
 16150K .......... .......... .......... .......... .......... 91% 20.6M 0s
 16200K .......... .......... .......... .......... .......... 91% 23.4M 0s
 16250K .......... .......... .......... .......... .......... 92% 76.1M 0s
 16300K .......... .......... .......... .......... .......... 92%  145M 0s
 16350K .......... .......... .......... .......... .......... 92%  134M 0s
 16400K .......... .......... .......... .......... .......... 93%  210M 0s
 16450K .......... .......... .......... .......... .......... 93%  197M 0s
 16500K .......... .......... .......... .......... .......... 93%  118M 0s
 16550K .......... .......... .......... .......... .......... 93%  137M 0s
 16600K .......... .......... .......... .......... .......... 94%  208M 0s
 16650K .......... .......... .......... .......... .......... 94%  152M 0s
 16700K .......... .......... .......... .......... .......... 94%  208M 0s
 16750K .......... .......... .......... .......... .......... 95% 5.86M 0s
 16800K .......... .......... .......... .......... .......... 95%  218M 0s
 16850K .......... .......... .......... .......... .......... 95%  213M 0s
 16900K .......... .......... .......... .......... .......... 95%  216M 0s
 16950K .......... .......... .......... .......... .......... 96%  197M 0s
 17000K .......... .......... .......... .......... .......... 96%  220M 0s
 17050K .......... .......... .......... .......... .......... 96%  211M 0s
 17100K .......... .......... .......... .......... .......... 97%  180M 0s
 17150K .......... .......... .......... .......... .......... 97%  205M 0s
 17200K .......... .......... .......... .......... .......... 97%  213M 0s
 17250K .......... .......... .......... .......... .......... 97%  215M 0s
 17300K .......... .......... .......... .......... .......... 98%  195M 0s
 17350K .......... .......... .......... .......... .......... 98%  209M 0s
 17400K .......... .......... .......... .......... .......... 98%  220M 0s
 17450K .......... .......... .......... .......... .......... 99%  202M 0s
 17500K .......... .......... .......... .......... .......... 99%  176M 0s
 17550K .......... .......... .......... .......... .......... 99%  204M 0s
 17600K .......... .......... .......... .......... .......... 99%  212M 0s
 17650K .......... .......... ...                             100%  216M=0.4s

2021-08-22 17:55:24 (41.8 MB/s) - ‘scarf_datasets/tenx_5K_pbmc_rnaseq/data.h5’ saved [18098007/18098007]

--2021-08-22 17:55:24--  https://files.de-1.osf.io/v1/resources/zeupv/providers/osfstorage/6096d5685533b405bfe1eeb3
Resolving files.de-1.osf.io (files.de-1.osf.io)... 35.186.249.111
Connecting to files.de-1.osf.io (files.de-1.osf.io)|35.186.249.111|:443... connected.
HTTP request sent, awaiting response... 302 Found
Location: https://storage.googleapis.com/cos-osf-prod-files-de-1/1ef8b465325d04f0b87ed06fe7813ec6698d1a9a45e3511e885ae45e732f9bb8?response-content-disposition=attachment%3B%20filename%3D%22data.zarr.tar.gz%22%3B%20filename%2A%3DUTF-8%27%27data.zarr.tar.gz&GoogleAccessId=files-de-1%40cos-osf-prod.iam.gserviceaccount.com&Expires=1629654985&Signature=TkUkKS6PQ0P%2F4HtCdmeTrFwOqFvom6yWak2CCSAxUThLY%2FKSnIwDSfxuGAMuzSh44%2BJkn4DmjttJoQKzHuhR%2Bsm%2B9q9Sbi%2BVCn55LBdgZtkHZeK58%2BHJFVv25xdxiaSFDuZpr4MZPSrawke846r%2Bgl8CBTZdr%2BXc8NCiYmIQh%2FgVnfFX%2BxxeEHirGHnqBxwqzPrlXDEnzxd6HRv31c6ICvbnAjWe%2Fa1vNFPPx68jzl%2BwAhcPIGJcEBzFHDX1JWaS%2FpaTxCSKOeFRxxbJQulw58DHcZD4dH3Qb%2BfZqz%2Bmiyvudy2slkOWFDRmEPuqe2JxdO186gtUkXfzV5h5Q9bU8w%3D%3D [following]
--2021-08-22 17:55:25--  https://storage.googleapis.com/cos-osf-prod-files-de-1/1ef8b465325d04f0b87ed06fe7813ec6698d1a9a45e3511e885ae45e732f9bb8?response-content-disposition=attachment%3B%20filename%3D%22data.zarr.tar.gz%22%3B%20filename%2A%3DUTF-8%27%27data.zarr.tar.gz&GoogleAccessId=files-de-1%40cos-osf-prod.iam.gserviceaccount.com&Expires=1629654985&Signature=TkUkKS6PQ0P%2F4HtCdmeTrFwOqFvom6yWak2CCSAxUThLY%2FKSnIwDSfxuGAMuzSh44%2BJkn4DmjttJoQKzHuhR%2Bsm%2B9q9Sbi%2BVCn55LBdgZtkHZeK58%2BHJFVv25xdxiaSFDuZpr4MZPSrawke846r%2Bgl8CBTZdr%2BXc8NCiYmIQh%2FgVnfFX%2BxxeEHirGHnqBxwqzPrlXDEnzxd6HRv31c6ICvbnAjWe%2Fa1vNFPPx68jzl%2BwAhcPIGJcEBzFHDX1JWaS%2FpaTxCSKOeFRxxbJQulw58DHcZD4dH3Qb%2BfZqz%2Bmiyvudy2slkOWFDRmEPuqe2JxdO186gtUkXfzV5h5Q9bU8w%3D%3D
Resolving storage.googleapis.com (storage.googleapis.com)... 172.217.4.208, 142.250.191.112, 142.250.191.144, ...
Connecting to storage.googleapis.com (storage.googleapis.com)|172.217.4.208|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 31491651 (30M) [application/octet-stream]
Saving to: ‘scarf_datasets/tenx_5K_pbmc_rnaseq/data.zarr.tar.gz’

